Smartphone Buying Guide: Q4 2022 > Other Noteworthy Alternatives
Other Noteworthy Alternatives
HTC Sensation 4G
Available: June 8, 2011 - TechSpot's Review
Additional views:
Carrier: T-Mobile | Talk Fourth dimension: viii hours |
Price: $200 with two-year contract | Standby Time: 14.5 days |
Manufacturer: HTC | Weight: 5.two ounces |
Platform: Android two.3 | Wireless: 802.11n Wi-Fi, Bluetooth three.0 |
Network: GSM, WCDMA , HSPA+ 14.four | Storage: 1GB internal, 8GB microSD card included |
Samsung Nexus Due south 4G
Available: May 8, 2011
Boosted views:
Carrier: Sprint | Talk Fourth dimension: 6.7 hours |
Toll: Gratuitous with new two-twelvemonth contract ($50 extension) | Standby Time: 17.8 days |
Manufacturer: Samsung | Weight: iv.55 ounces |
Platform: Android two.iii | Wireless: 802.11b/k/n Wi-Fi, Bluetooth 2.1+EDR |
Network: CDMA, EV-DO Rev. A | Storage: 16GB built-in |
T-Mobile G2x (LG G2x)
Available: Apr 15, 2011
Additional views:
Carrier: T-Mobile | Talk Fourth dimension: 7.8 hours |
Price: $200 with new two-year contract ($250 extension) | Standby Fourth dimension: 16.5 days |
Manufacturer: LG | Weight: 5.0 ounces |
Platform: Android 2.three | Wireless: 802.11n Wi-Fi, Bluetooth 2.i+EDR |
Network: GSM, WCDMA , HSPA+ 21 | Storage: 8GB internal, expandable via microSD |
HTC Arrive
Bachelor: March 2011
Additional views:
Carrier: Sprint | Talk Time: 5.v hours |
Cost: Free with new two-twelvemonth contract ($100 extension) | Standby Time: 17.5 days |
Manufacturer: HTC | Weight: half-dozen.5 ounces |
Platform: Windows Telephone vii | Wireless: 802.11 Wi-Fi, Bluetooth ii.1 |
Network:CDMA, EV-Practice Rev. A | Storage: 16GB internal |
Apple iPhone iv
Available: June 2010
Additional views:
Carrier: AT&T, Verizon, Dart | Talk Time: Up to 7 hours on 3G (fourteen on 2G) |
Price: $99 with ii-year contract | Standby Time: 12.5 days |
Manufacturer: Apple | Weight: 4.viii ounces |
Platform: iOS 5 | Wireless: 802.11b/yard/n Wi-Fi, Bluetooth ii.1 + EDR |
Network: GSM, HSPA vii.2 | Storage: 8GB internal |
Source: https://www.techspot.com/guides/445-latest-smartphones-q4-2011/page3.html
Posted by: jonessexpround.blogspot.com
0 Response to "Smartphone Buying Guide: Q4 2022 > Other Noteworthy Alternatives"
Post a Comment